Team GP W L T PTS PCT GF GA DIFF
CT Clippers 10U AA 47 30 14 3 63 .638 175 125 +50
Wizards 10U B (Blue) - Open 38 28 10 0 56 .737 228 97 +131
GSC 10U A1 - Open 34 25 5 4 54 .735 148 72 +76
Simsbury 10U A1 - Open 32 24 6 2 50 .750 144 58 +86
Watertown 10U A- Open 43 24 17 2 50 .558 214 140 +74
Simsbury 10U B Blue - Open 29 23 3 3 49 .793 162 44 +118
GNH 10U AA 36 24 11 1 49 .667 191 146 +45
Simsbury 10U B Gold - Open 33 21 7 5 47 .636 136 60 +76
Central 10U - A 35 22 10 3 47 .629 166 84 +82
Wizards 10U A - Open 43 20 16 7 47 .465 141 117 +24
Avon 10U B-Green 38 21 13 4 46 .553 158 85 +73
Avon 10U - Open 39 20 13 6 46 .513 120 88 +32
Yale 10U 2015 AA 32 21 8 3 45 .656 115 67 +48
Simsbury 10U A - Open 34 20 9 5 45 .588 129 84 +45
Wallingford 10U Squirt B - Open 34 21 11 2 44 .618 173 94 +79
West Hartford Wolves 10U B 37 20 13 4 44 .540 170 103 +67
MidFairfield 10U A 37 20 13 4 44 .540 154 163 -9
Yale 10U A 39 20 15 4 44 .513 158 128 +30
Wallingford 10U Squirt A - Open 37 18 12 7 43 .486 128 110 +18
West Haven Blue Devils Rangers 10U A1 - Open 46 19 23 4 42 .413 171 211 -40
Wizards 10U A1 - Open 29 18 6 5 41 .621 131 70 +61
Enfield B 10U 41 18 18 5 41 .439 149 145 +4
Darien 10U A 33 19 12 2 40 .576 134 81 +53
Southeastern 10U B - Open 33 18 11 4 40 .545 156 100 +56
Wizards 10U AA - Open 23 18 2 3 39 .783 120 38 +82
CT Chiefs 10U Red 32 18 12 2 38 .562 151 133 +18
CT RiverHawks 10U A1 34 17 13 4 38 .500 153 136 +17
GSC 10U A - Open 33 15 10 8 38 .455 87 86 +1
West Hartford Wolves 10U A 34 16 13 5 37 .471 103 85 +18
Yale 10U A1 42 16 21 5 37 .381 154 164 -10
Darien 10U AA Major 25 17 6 2 36 .680 134 68 +66
Central 10U - A1 33 17 14 2 36 .515 118 110 +8
Jr Huskies 10U A 36 17 17 2 36 .472 122 148 -26
MidFairfield 2016 AA 34 15 13 6 36 .441 133 106 +27
Pawling 10U - B 29 17 11 1 35 .586 124 86 +38
Stamford 10U AA 33 16 14 3 35 .485 125 92 +33
Central 10U - C 25 16 7 2 34 .640 169 118 +51
Hamden 10U A 38 15 19 4 34 .395 125 123 +2
Central 10U - B 31 14 12 5 33 .452 133 97 +36
Putnam 10U - A1 34 14 15 5 33 .412 115 149 -34
Elite 10U - Open 20 15 3 2 32 .750 121 40 +81
Darien 10U AA Minor 27 15 10 2 32 .556 118 89 +29
South Windsor Knights 10U A 32 15 15 2 32 .469 130 114 +16
South Windsor Knights 10U A1 38 15 21 2 32 .395 118 190 -72
ECHO 10U B1 23 14 6 3 31 .609 123 76 +47
Pawling 10U - A 32 14 15 3 31 .438 131 118 +13
Yale 10U AA - 2016 35 12 16 7 31 .343 87 125 -38
Darien Ice Cats 10U A 23 14 7 2 30 .609 79 38 +41
Hartford Jr Wolf Pack 10U Minor 39 12 21 6 30 .308 119 146 -27
Darien 10U A1 31 14 16 1 29 .452 92 114 -22
Wizards 10U B (White) - Open 45 12 28 5 29 .267 124 211 -87
GNH 10U A1 42 11 25 6 28 .262 110 169 -59
CT Clippers 10U A 30 12 16 2 26 .400 111 122 -11
Ridgefield 10U - Open - Squirt A 30 11 15 4 26 .367 98 111 -13
Stamford 10U A1 35 11 20 4 26 .314 112 164 -52
Northern CT Lights 10U Major 31 11 17 3 25 .355 62 86 -24
Northern CT Lights 10U Minor 26 11 14 1 23 .423 105 113 -8
Ridgefield 10U - Open - Squirt AA 27 11 15 1 23 .407 97 113 -16
CT RiverHawks 10U A 34 10 21 3 23 .294 79 132 -53
New Canaan Winter Club 10U A1 32 10 20 2 22 .312 77 138 -61
Hartford Jr Wolf Pack 10U Major 29 9 16 4 22 .310 88 100 -12
New Canaan Winter Club 10U A 34 10 22 2 22 .294 67 131 -64
Hamden 10U B 44 9 31 4 22 .204 99 229 -130
CT HatTricks 10U Black - Open 28 8 15 5 21 .286 74 119 -45
Jr Huskies 10U B 37 9 25 3 21 .243 102 177 -75
Darien Ice Cats 10U A1 17 9 7 1 19 .529 53 48 +5
West Hartford Wolves 10U A1 25 9 15 1 19 .360 70 70 0
New Canaan Winter Club 10U AA 25 8 14 3 19 .320 74 98 -24
Northwestern 10U - Open 23 8 13 2 18 .348 76 99 -23
MidFairfield 2015 AA 28 7 17 4 18 .250 68 112 -44
MidFairfield 10U Open 19 8 10 1 17 .421 59 53 +6
Southeastern 10U A - Open 36 8 27 1 17 .222 105 180 -75
CT HatTricks 10U Orange - Open 24 6 16 2 14 .250 64 92 -28
Avon 10U B-Blue 32 7 25 0 14 .219 78 222 -144
Watertown 10U B- Open 28 6 21 1 13 .214 71 179 -108
Ridgefield 10U - Open - Squirt B 29 5 22 2 12 .172 48 177 -129
CT Clippers 10U A1 18 5 12 1 11 .278 56 122 -66
Enfield B1 10U 25 5 19 1 11 .200 66 124 -58
South Windsor Knights 10U B 28 0 27 1 1 .000 16 276 -260
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.