Team GP W L T PTS PCT GF GA DIFF
Wizards 10U B (Blue) - Open 20 18 2 0 36 .900 153 33 +120
CT Clippers 10U AA 21 14 5 2 30 .667 83 48 +35
GNH 10U AA 14 12 2 0 24 .857 93 39 +54
Avon 10U B-Green 16 12 4 0 24 .750 89 34 +55
Yale 10U A 20 11 7 2 24 .550 79 62 +17
Wizards 10U A - Open 22 10 8 4 24 .455 67 63 +4
Simsbury 10U B Gold - Open 13 11 1 1 23 .846 66 24 +42
GSC 10U A1 - Open 15 11 3 1 23 .733 73 30 +43
Enfield B 10U 20 10 7 3 23 .500 102 65 +37
Wallingford 10U Squirt B - Open 15 11 4 0 22 .733 107 36 +71
Watertown 10U A- Open 18 11 7 0 22 .611 92 67 +25
Wallingford 10U Squirt A - Open 17 9 4 4 22 .529 67 52 +15
Wizards 10U AA - Open 12 10 1 1 21 .833 74 22 +52
Southeastern 10U B - Open 16 10 5 1 21 .625 80 47 +33
CT RiverHawks 10U A1 16 10 5 1 21 .625 93 68 +25
Simsbury 10U B Blue - Open 11 10 1 0 20 .909 65 15 +50
Yale 10U 2015 AA 15 10 5 0 20 .667 61 36 +25
Stamford 10U AA 14 9 3 2 20 .643 67 32 +35
GSC 10U A - Open 17 8 5 4 20 .471 42 44 -2
Elite 10U - Open 11 9 1 1 19 .818 75 20 +55
ECHO 10U B1 11 9 1 1 19 .818 77 28 +49
Simsbury 10U A1 - Open 12 9 2 1 19 .750 51 21 +30
West Hartford Wolves 10U A 14 9 4 1 19 .643 49 34 +15
MidFairfield 10U A 18 8 7 3 19 .444 78 101 -23
West Haven Blue Devils Rangers 10U A1 - Open 21 9 11 1 19 .429 94 110 -16
Simsbury 10U A - Open 10 9 1 0 18 .900 50 17 +33
CT Chiefs 10U Red 14 9 5 0 18 .643 65 54 +11
CT Clippers 10U A 13 8 3 2 18 .615 56 39 +17
Darien 10U A 14 8 5 1 17 .571 72 35 +37
Hamden 10U A 17 7 7 3 17 .412 66 57 +9
Stamford 10U A1 18 7 8 3 17 .389 68 91 -23
Wizards 10U A1 - Open 12 7 3 2 16 .583 47 27 +20
Central 10U - A 14 8 6 0 16 .571 66 40 +26
West Hartford Wolves 10U B 15 8 7 0 16 .533 70 39 +31
Yale 10U A1 19 8 11 0 16 .421 72 91 -19
GNH 10U A1 21 6 11 4 16 .286 58 86 -28
Avon 10U - Open 15 6 6 3 15 .400 48 43 +5
Central 10U - C 11 7 4 0 14 .636 83 59 +24
South Windsor Knights 10U A 14 7 7 0 14 .500 63 58 +5
Northern CT Lights 10U Minor 15 7 8 0 14 .467 62 69 -7
Darien 10U AA Minor 10 6 3 1 13 .600 53 31 +22
Central 10U - A1 16 6 9 1 13 .375 64 58 +6
Hartford Jr Wolf Pack 10U Minor 18 5 10 3 13 .278 65 73 -8
Pawling 10U - B 9 6 3 0 12 .667 52 26 +26
New Canaan Winter Club 10U AA 10 5 3 2 12 .500 33 27 +6
Darien Ice Cats 10U A 10 5 3 2 12 .500 35 14 +21
Central 10U - B 13 6 7 0 12 .462 68 51 +17
Northern CT Lights 10U Major 15 6 9 0 12 .400 38 44 -6
MidFairfield 2016 AA 13 5 6 2 12 .385 57 48 +9
Pawling 10U - A 16 6 10 0 12 .375 69 74 -5
Yale 10U AA - 2016 17 3 8 6 12 .176 29 81 -52
West Hartford Wolves 10U A1 10 5 4 1 11 .500 36 15 +21
New Canaan Winter Club 10U A 16 5 10 1 11 .312 34 62 -28
Jr Huskies 10U A 12 5 7 0 10 .417 33 47 -14
Darien 10U A1 14 5 9 0 10 .357 38 68 -30
Ridgefield 10U - Open - Squirt A 17 4 11 2 10 .235 45 69 -24
CT HatTricks 10U Orange - Open 11 4 6 1 9 .364 34 48 -14
Southeastern 10U A - Open 15 4 10 1 9 .267 61 82 -21
CT HatTricks 10U Black - Open 16 3 10 3 9 .188 34 72 -38
Darien 10U AA Major 8 4 4 0 8 .500 44 25 +19
MidFairfield 10U Open 10 4 6 0 8 .400 31 32 -1
New Canaan Winter Club 10U A1 13 4 9 0 8 .308 39 71 -32
Avon 10U B-Blue 14 4 10 0 8 .286 39 105 -66
Ridgefield 10U - Open - Squirt B 14 4 10 0 8 .286 30 96 -66
Hartford Jr Wolf Pack 10U Major 11 3 6 2 8 .273 32 41 -9
South Windsor Knights 10U A1 15 4 11 0 8 .267 38 96 -58
CT RiverHawks 10U A 15 4 11 0 8 .267 30 66 -36
Ridgefield 10U - Open - Squirt AA 15 4 11 0 8 .267 40 75 -35
Enfield B1 10U 16 4 12 0 8 .250 51 76 -25
Putnam 10U - A1 11 3 7 1 7 .273 35 59 -24
MidFairfield 2015 AA 12 3 8 1 7 .250 22 46 -24
Darien Ice Cats 10U A1 6 3 3 0 6 .500 16 24 -8
Watertown 10U B- Open 11 3 8 0 6 .273 30 75 -45
Jr Huskies 10U B 14 3 11 0 6 .214 37 81 -44
CT Clippers 10U A1 7 2 5 0 4 .286 14 67 -53
Wizards 10U B (White) - Open 19 2 17 0 4 .105 34 116 -82
Northwestern 10U - Open 7 1 5 1 3 .143 21 40 -19
Hamden 10U B 15 1 14 0 2 .067 22 107 -85
South Windsor Knights 10U B 17 0 17 0 0 .000 11 187 -176
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.